<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Main Event Imaging &#187; Digital Arts</title>
	<atom:link href="http://www.childress.com/category/digital-arts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.childress.com</link>
	<description>The Main Event Outdoor Event Photography</description>
	<lastBuildDate>Tue, 07 Sep 2010 01:56:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jennifer Wu, Explorer of Light</title>
		<link>http://www.childress.com/2010/02/20/jennifer-wu-an-explorer-of-light/</link>
		<comments>http://www.childress.com/2010/02/20/jennifer-wu-an-explorer-of-light/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate News]]></category>
		<category><![CDATA[Digital Arts]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Landscapes]]></category>

		<guid isPermaLink="false">http://www.childress.com/?p=1046</guid>
		<description><![CDATA[I spent the day with 200 hundred of my closed friends and with one of Canon’s Explorer of Light, Jennifer Wu.  Her talk was hosted by the The Digital Imaging Group (DIG) as part of a series of annual seminars featuring well known and accomplished photographers/digital imaging experts.  Following George Lepp (2007), Arthur Morris (2008) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.childress.com/wp-content/uploads/2010/02/jen_wu2.jpg" rel="lightbox"><img class="aligncenter size-full wp-image-1049" title="jen_wu" src="http://www.childress.com/wp-content/uploads/2010/02/jen_wu2.jpg" alt="" width="550" height="204" /></a>I spent the day with 200 hundred of my closed friends and with one of <a href="http://www.usa.canon.com/dlc/controller?act=ArtistsListAct" target="_blank">Canon’s Explorer of Light</a>, <em><strong><a href="http://www.childress.com/wp-content/uploads/2010/02/JenWuBio.pdf">Jennifer Wu</a></strong></em>.  Her talk was hosted by the <a href="http://digmeeting.com/" target="_blank">The Digital Imaging Group (DIG)</a> as part of a series of annual seminars featuring well known and accomplished photographers/digital imaging experts.  Following <a href="http://www.georgelepp.com/" target="_blank">George Lepp </a>(2007), <a href="http://www.birdsasart.com/" target="_blank">Arthur Morris</a> (2008) and <a href="https://www.lewiskemper.com/" target="_blank">Lewis Kemper </a>(2009), <a href="http://www.jenniferwu.com/" target="_blank">Jennifer Wu</a> was the featured artist this year.</p>
<p>Jennifer selected a few of her best and favorite images and walked us through her process from initial visualization, composition and lighting and on through image optimization and printing. See Jennifer&#8217;s work at  <a href="http://www.jenniferwuphotography.com/" target="_blank">www.jenniferwuphotography.com</a> and in the <a href="http://www.usa.canon.com/dlc/controller?act=GetArtistDetailAct&amp;artistID=324&amp;imageID=1574" target="_blank">Canon</a> site.  Seminar notes here:  <a href="http://files.me.com/jenwu/dke7oh" target="_blank">http://files.me.com/jenwu/dke7oh </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.childress.com/2010/02/20/jennifer-wu-an-explorer-of-light/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
